Fall Masters
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dragons - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | Flowers United - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | The Messy’s - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Troublemakers - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Scoring Leader(s):
None
Shutout Leader(s):
8 - Amanda JONES (Troublemakers - Fall)
Fall Open Tier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marionetes - Fall | 9 | 1 | 8 | 0 | 3 | 1 | 2 | 11 |
2 | CS Physio - Fall | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
3 | Violet Femmes - Fall | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
4 | Amazons - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | Hurricanes - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
6 | Omega Fit Club - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
7 | Stave Off - Fall | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
8 | MNP LLP - Fall | 9 | 0 | 8 | 1 | 1 | 3 | -2 | 8 |
9 | Blue Wizards - Fall | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
10 | Misc FC- Fall | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Scoring Leader(s):
3 - Alison SKOBLENICK (Marionetes - Fall)
Shutout Leader(s):
9 - Allison DELALIS (CS Physio - Fall)
MASTERS Over 35
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mashup | 12 | 6 | 4 | 2 | 29 | 20 | 9 | 22 |
2 | Flowers United | 12 | 6 | 2 | 4 | 28 | 19 | 9 | 20 |
3 | Dragons | 12 | 5 | 1 | 6 | 25 | 33 | -8 | 16 |
4 | Troublemakers | 12 | 2 | 3 | 7 | 17 | 27 | -10 | 9 |
Scoring Leader(s):
9 - Meredith RIVERS (Dragons)
Shutout Leader(s):
2 - Laura MCDOWELL (Flowers United)
TIER 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barr Homes | 14 | 10 | 2 | 2 | 66 | 26 | 40 | 32 |
2 | White Lightning | 14 | 10 | 1 | 3 | 52 | 20 | 32 | 31 |
3 | Amazons | 14 | 8 | 0 | 6 | 45 | 38 | 7 | 24 |
4 | CS Physio | 14 | 8 | 0 | 6 | 45 | 42 | 3 | 24 |
5 | Blue Wizards | 14 | 5 | 3 | 6 | 30 | 32 | -2 | 18 |
6 | CFB | 14 | 4 | 2 | 8 | 29 | 35 | -6 | 14 |
7 | S.Rayner & Associates | 14 | 4 | 1 | 9 | 37 | 59 | -22 | 13 |
8 | MNP LLP | 14 | 2 | 1 | 11 | 18 | 70 | -52 | 7 |
Scoring Leader(s):
24 - Jenna WHALEN (White Lightning)
Shutout Leader(s):
3 - Cassandra CANTARUTTI (White Lightning)
TIER 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 14 | 12 | 1 | 1 | 79 | 24 | 55 | 37 |
2 | Stave Off | 14 | 10 | 0 | 4 | 67 | 36 | 31 | 30 |
3 | Marionetes | 14 | 7 | 1 | 6 | 40 | 29 | 11 | 22 |
4 | Omega Fit Club | 14 | 7 | 0 | 7 | 46 | 50 | -4 | 21 |
5 | Kennelly Connection | 14 | 3 | 0 | 11 | 27 | 66 | -39 | 9 |
6 | Violet Femmes | 14 | 2 | 0 | 12 | 18 | 72 | -54 | 6 |
Scoring Leader(s):
25 - Samantha MCDONALD (Hurricanes)
Shutout Leader(s):
2 - Kathleen NORMAN (Hurricanes)
2 - Tammy AITKEN (Stave Off)
2 - Amanda DEKLAVS (Stave Off)
2 - Holly CAO (Omega Fit Club)